| Services | Fee |
| Daily Balance Inquiry* | $1.00 |
|
Statement History |
$1.00 |
| Statement Reprint | $2.00 |
| Research Fee (per hour) | $25.00 |
| Statement Reconciliation (per hour) | $25.00 |
| Garnishment Fee | $25.00 |
| Returned Deposited Item | $5.00 |
| Stop Payment | $20.00 |
| Insufficient Funds Check or ACH | $25.00 |
| Overdraft per Debit, Check, ACH, or ATM | $25.00 |
|
Collection Items |
$15.00 |
| Canadian Cash Letter | $15.00 |
| Canadian Deposited Item | $6.50 |
| Copies per page | $ .20 |
| Incoming Wire Transfer | $10.00 |
| Outgoing Wire Transfer | $17.50 |
| Cashiers Check | $5.00 |
| Money Order | $2.00 |
| ACH File Origination | $10.00 |
| ACH Items Originated (per item) | $ .05 |
| Zero Balance Account (per month) | $10.00 |
| Telephone Transfer* | $1.00 |
| Online Bill Pay Service (per month) | $5.75 |
| Notary Service (Customers Only) | No Fee |
| Visa Gift Card | $2.00 |
| Debit Card Replacement Fee | $20.00 |
| Commercial Cash Management | $10.00 |
*No fee charged if Online Banking is used for these services.



