CERTIFICATE OF DEPOSIT & IRAs |
||
| TERM |
RATE | APY |
| 30 Day | .30% | .30% |
| 3 Month | 1.00% | 1.00% |
| 6 Month | 2.00% | 2.02% |
| 9 Month SPECIAL | 4.00% | 4.08% |
| 1 Year | 2.97% | 3.01% |
| 13 Month SPECIAL | 4.16% | 4.25% |
| 2 Year | 3.50% | 3.56% |
| 3 Year | 3.00% | 3.05% |
| 4 Year | 2.75% | 2.79% |
| 5 Year | 2.75% | 2.79% |
- Minimum deposit to open is $500.00.
- Fees may reduce earnings and interest rates are subject to change at any time.
- A penalty may be imposed for early withdrawal.
Effective: May 17, 2023



